Our Advantage
Our business type is Manufacturer & Trading Company and the below chart is our production capacity and Production Machinery
1.Production Capacity | ||||||
Product Name | Production Line Capacity | Actual Units Produced (Previous Year) | ||||
Compact Powder Case | 1200000 Pieces Per Month | 6000000 Pieces | ||||
Eye Shadow Case | 1200000 Pieces Per Month | 6000000 Pieces | ||||
Loose Powder Case | 1000000 Pieces Per Month | 5000000 Pieces | ||||
Lipstick Tube | 1000000 Pieces Per Month | 5000000 Pieces | ||||
Lip Gloss Tube | 1000000 Pieces Per Month | 5000000 Pieces |
2. Production Machinery | ||||||
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition | ||
Color Mixed Machine | SHIYE/50E | 19 | 1/6 | Acceptable | ||
Injection Machine 1 | SUNBUN/1380J6 | 31 | 1/3 | Acceptable | ||
Injection Machine 2 | HAITIAN/PL1600J | 28 | 1/4 | Acceptable | ||
Semi-automatic Silk Printing Machine |
LUEN HOP/SYK1 | 26 | 5 | Acceptable | ||
Automatic Silk Printing Machine |
No Information | 1 | 2 | Acceptable | ||
Semi-Automatic Double Color Silk Printing Machine |
SHENFA | 2 | 1 | Acceptable | ||
Hot Stamping Machine | No Information | 12 | 4 | Acceptable | ||
3D Printing Machine | No Information | 7 | 3 | Acceptable | ||
Grinder Machine | YINGDA | 61 | 1/3 | Acceptable | ||
Ultrasonic Machine | XIEYOU | 8 | 3 | Acceptable | ||
Automatic Ultrasonic Machine | QUANSHIDA | 1 | 1 | Acceptable | ||
Dispensing Robot Dispenser |
No Information | 8 | 4 | Acceptable | ||
Blunt Nail Machine | No Information | 10 | 4 | Acceptable | ||
Automatic Assembling Brush Rod Machine | HONGHAODA | 2 | 1 | Acceptable |
3.Testing Machinery | ||||||
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition | ||
Air-leakage Detector | No Information | 1 | 1 | Acceptable | ||
Drying Box | No Information | 1 | 1 | Acceptable | ||
Tensile Testing Machine | No Information | 1 | 1 | Acceptable | ||
Bottle Cap Torque Tester | No Information | 1 | 1 | Acceptable |